School Fees at Beech Hall School Riyadh
Home » Admissions » Fees
Introduction
Beech Hall School Riyadh offers a premium international education with transparent and structured fee plans.
Our fees reflect the quality of education, facilities, and personalised support provided to every student.
Tuition Fees
| Year Group | Annual Fee | T1 (40%) Excl. VAT | T2 (30%) Excl. VAT | T3 (30%) Excl. VAT |
| NUR | 48,000 | 19,200 | 14,400 | 14,400 |
| KG1 | 55,000 | 22,000 | 16,500 | 16,500 |
| KG2 | 55,000 | 22,000 | 16,500 | 16,500 |
| KG3 | 60,000 | 24,000 | 18,000 | 18,000 |
| GR1 | 65,000 | 26,000 | 19,500 | 19,500 |
| GR2 | 65,000 | 26,000 | 19,500 | 19,500 |
| GR3 | 80,000 | 32,000 | 24,000 | 24,000 |
| GR4 | 80,000 | 32,000 | 24,000 | 24,000 |
| GR5 | 80,000 | 32,000 | 24,000 | 24,000 |
| GR6 | 80,000 | 32,000 | 24,000 | 24,000 |
| GR7 | 85,000 | 34,000 | 25,500 | 25,500 |
| GR8 | 85,000 | 34,000 | 25,500 | 25,500 |
| GR9 | 85,000 | 34,000 | 25,500 | 25,500 |
| GR10 | 90,000 | 36,000 | 27,000 | 27,000 |
| G11 | 90,000 | 36,000 | 27,000 | 27,000 |
| G12 | 98,000 | 39,200 | 29,400 | 29,400 |
| The Nest | 185,000 | 74,000 | 55,500 | 55,500 |
Inclusion Support Fees
Students requiring additional support services may incur extra fees depending on the level of support required.
Support services may include:
- Learning Support Assistants
- Therapy services
- Specialist programmes
Additional Fees
Additional costs may include:
- Registration fee
- Assessment fee
- Uniforms
- School transportation (if applicable)
- Extracurricular activities
Payment Information
- Fees may be paid in instalments (if applicable)
- Payment deadlines will be communicated by the admissions team
- Accepted payment methods will be provided upon enrolment